<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stlglobalre.com &#187; Taxes Property</title>
	<atom:link href="http://www.stlglobalre.com/category/taxes-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlglobalre.com</link>
	<description>Online Finance Resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road user and property taxes on selected motor vehicles, 1973</title>
		<link>http://www.stlglobalre.com/road-user-and-property-taxes-on-selected-motor-vehicles-1973/</link>
		<comments>http://www.stlglobalre.com/road-user-and-property-taxes-on-selected-motor-vehicles-1973/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Road User]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/road-user-and-property-taxes-on-selected-motor-vehicles-1973/</guid>
		<description><![CDATA[
Road user and property taxes on selected motor vehicles, 1973
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/property-taxes-selected-motor-vehicles/dp/B003U89N6Q%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003U89N6Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41MLGTQ54WL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/property-taxes-selected-motor-vehicles/dp/B003U89N6Q%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003U89N6Q" title="Road user and property taxes on selected motor vehicles, 1973" rel="nofollow"><b>Road user and property taxes on selected motor vehicles, 1973</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/road-user-and-property-taxes-on-selected-motor-vehicles-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Family Personal Property Tax Lists 1782 to 1850, Rockbridge County, Virginia</title>
		<link>http://www.stlglobalre.com/wright-family-personal-property-tax-lists-1782-to-1850-rockbridge-county-virginia/</link>
		<comments>http://www.stlglobalre.com/wright-family-personal-property-tax-lists-1782-to-1850-rockbridge-county-virginia/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[1782]]></category>
		<category><![CDATA[1850]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Property Tax]]></category>
		<category><![CDATA[Personal Records]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax Records]]></category>
		<category><![CDATA[Rockbridge]]></category>
		<category><![CDATA[Rockbridge County Virginia]]></category>
		<category><![CDATA[Southern Virginia]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wrights]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/wright-family-personal-property-tax-lists-1782-to-1850-rockbridge-county-virginia/</guid>
		<description><![CDATA[
Product DescriptionThe author has amassed a bounty of information about Wrights in southern Virginia. This volume is a collection of Wright personal property tax records from Rockbridge County, Virginia. It contains source information and an index. The source is official co
Wright Family Personal Property Tax Lists 1782 to 1850, Rockbridge County, Virginia
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Wright-Personal-Property-Rockbridge-Virginia/dp/0788451529%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0788451529" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413peLYqSEL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The author has amassed a bounty of information about Wrights in southern Virginia. This volume is a collection of Wright personal property tax records from Rockbridge County, Virginia. It contains source information and an index. The source is official co</p>
<p><a href="http://www.amazon.com/Wright-Personal-Property-Rockbridge-Virginia/dp/0788451529%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0788451529" title="Wright Family Personal Property Tax Lists 1782 to 1850, Rockbridge County, Virginia" rel="nofollow"><b>Wright Family Personal Property Tax Lists 1782 to 1850, Rockbridge County, Virginia</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/wright-family-personal-property-tax-lists-1782-to-1850-rockbridge-county-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmarks Preservation and the Property Tax: Assessing Landmark Buildings for Real Taxation Purposes</title>
		<link>http://www.stlglobalre.com/landmarks-preservation-and-the-property-tax-assessing-landmark-buildings-for-real-taxation-purposes/</link>
		<comments>http://www.stlglobalre.com/landmarks-preservation-and-the-property-tax-assessing-landmark-buildings-for-real-taxation-purposes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[Assessing]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Landmark Buildings]]></category>
		<category><![CDATA[Landmark Structures]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mote]]></category>
		<category><![CDATA[Nance]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax Incentives]]></category>
		<category><![CDATA[Purposes]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation Purposes]]></category>
		<category><![CDATA[Tion]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/landmarks-preservation-and-the-property-tax-assessing-landmark-buildings-for-real-taxation-purposes/</guid>
		<description><![CDATA[
Product Description
  	In this book on incentives and sup­portive measures for historic preserva­tion, Listokin asks whether local prop­erty tax can be used effectively to pro­mote and encourage historic preserva­tion and whether the threat of reas­sessment discourages the preservation of landmark structures. He recom­mends specific property tax incentives to promote historic preservation and shows how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Landmarks-Preservation-Property-Tax-Assessing/dp/0882850776%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0882850776" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b>
<p>  	In this book on incentives and sup­portive measures for historic preserva­tion, Listokin asks whether local prop­erty tax can be used effectively to pro­mote and encourage historic preserva­tion and whether the threat of reas­sessment discourages the preservation of landmark structures. He recom­mends specific property tax incentives to promote historic preservation and shows how the deterrent to mainte­nance stemming from higher taxation can be removed.</p>
<p><a href="http://www.amazon.com/Landmarks-Preservation-Property-Tax-Assessing/dp/0882850776%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0882850776" title="Landmarks Preservation and the Property Tax: Assessing Landmark Buildings for Real Taxation Purposes" rel="nofollow"><b>Landmarks Preservation and the Property Tax: Assessing Landmark Buildings for Real Taxation Purposes</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/landmarks-preservation-and-the-property-tax-assessing-landmark-buildings-for-real-taxation-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lower Your Homeowner&#8217;s Property Taxes: A Property Tax Guide for the Homeowner</title>
		<link>http://www.stlglobalre.com/how-to-lower-your-homeowners-property-taxes-a-property-tax-guide-for-the-homeowner/</link>
		<comments>http://www.stlglobalre.com/how-to-lower-your-homeowners-property-taxes-a-property-tax-guide-for-the-homeowner/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Homeowner's]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/how-to-lower-your-homeowners-property-taxes-a-property-tax-guide-for-the-homeowner/</guid>
		<description><![CDATA[
How to Lower Your Homeowner&#8217;s Property Taxes: A Property Tax Guide for the Homeowner
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lower-Your-Homeowners-Property-Taxes/dp/0963980130%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963980130" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Lower-Your-Homeowners-Property-Taxes/dp/0963980130%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963980130" title="How to Lower Your Homeowner's Property Taxes: A Property Tax Guide for the Homeowner" rel="nofollow"><b>How to Lower Your Homeowner&#8217;s Property Taxes: A Property Tax Guide for the Homeowner</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/how-to-lower-your-homeowners-property-taxes-a-property-tax-guide-for-the-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Property Tax Reform Guidelines and Recommendations: Urban Management and Municipal Finance</title>
		<link>http://www.stlglobalre.com/urban-property-tax-reform-guidelines-and-recommendations-urban-management-and-municipal-finance/</link>
		<comments>http://www.stlglobalre.com/urban-property-tax-reform-guidelines-and-recommendations-urban-management-and-municipal-finance/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/urban-property-tax-reform-guidelines-and-recommendations-urban-management-and-municipal-finance/</guid>
		<description><![CDATA[
Urban Property Tax Reform Guidelines and Recommendations: Urban Management and Municipal Finance 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Urban-Property-Reform-Guidelines-Recommendations/dp/0821320653%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0821320653" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Urban-Property-Reform-Guidelines-Recommendations/dp/0821320653%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0821320653" title="Urban Property Tax Reform Guidelines and Recommendations: Urban Management and Municipal Finance " rel="nofollow"><b>Urban Property Tax Reform Guidelines and Recommendations: Urban Management and Municipal Finance </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/urban-property-tax-reform-guidelines-and-recommendations-urban-management-and-municipal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Low-Tax Dream House: A New Approach to Slashing the Costs of Home Ownership</title>
		<link>http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-costs-of-home-ownership/</link>
		<comments>http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-costs-of-home-ownership/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Building And Remodeling]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Great Kitchens]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kitchens And Baths]]></category>
		<category><![CDATA[LowTax]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property Tax Assessments]]></category>
		<category><![CDATA[Property Tax Burden]]></category>
		<category><![CDATA[Slashing]]></category>
		<category><![CDATA[Smoke And Mirrors]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Tax Cut]]></category>
		<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Tax Strategy]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-costs-of-home-ownership/</guid>
		<description><![CDATA[
Product DescriptionEverything you wanted to know about affordable building and remodeling&#8230; but couldn&#8217;t find anywhere else! With a &#8220;low-tax strategy&#8221;, you can minimize your property tax burden. You can also greatly reduce your mortgage, energy costs, and all other expenses of home ownership. Your Low-Tax Dream House will help you decipher the smoke and mirrors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Your-Low-Tax-Dream-House-Ownership/dp/0942679067%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0942679067" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41c3rloZlRL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Everything you wanted to know about affordable building and remodeling&#8230; but couldn&#8217;t find anywhere else! With a &#8220;low-tax strategy&#8221;, you can minimize your property tax burden. You can also greatly reduce your mortgage, energy costs, and all other expenses of home ownership. Your Low-Tax Dream House will help you decipher the smoke and mirrors of property tax assessments, cut the costs of great kitchens and baths, choose an ideal location, and get tax breaks you didn&#8217;t even know existed.</p>
<p><a href="http://www.amazon.com/Your-Low-Tax-Dream-House-Ownership/dp/0942679067%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0942679067" title="Your Low-Tax Dream House: A New Approach to Slashing the Costs of Home Ownership" rel="nofollow"><b>Your Low-Tax Dream House: A New Approach to Slashing the Costs of Home Ownership</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-costs-of-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at State and Local Tax Policies: Past Trends and Future Prospects</title>
		<link>http://www.stlglobalre.com/a-look-at-state-and-local-tax-policies-past-trends-and-future-prospects/</link>
		<comments>http://www.stlglobalre.com/a-look-at-state-and-local-tax-policies-past-trends-and-future-prospects/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Product]]></category>
		<category><![CDATA[Future Prospects]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Political Changes]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[State And Local Tax]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tax Policies]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/a-look-at-state-and-local-tax-policies-past-trends-and-future-prospects/</guid>
		<description><![CDATA[
Product DescriptionIn reviewing major economic and political changes in state and local tax systems during the 1980s, the authors predict changes for the future that are proving to be neither easy nor politically safe.
A Look at State and Local Tax Policies: Past Trends and Future Prospects 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Look-State-Local-Tax-Policies/dp/1558441182%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1558441182" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41lgQKtHnjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><DIV>In reviewing major economic and political changes in state and local tax systems during the 1980s, the authors predict changes for the future that are proving to be neither easy nor politically safe.</DIV></p>
<p><a href="http://www.amazon.com/Look-State-Local-Tax-Policies/dp/1558441182%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1558441182" title="A Look at State and Local Tax Policies: Past Trends and Future Prospects " rel="nofollow"><b>A Look at State and Local Tax Policies: Past Trends and Future Prospects </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/a-look-at-state-and-local-tax-policies-past-trends-and-future-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homeowner&#8217;s Property Tax Relief Kit</title>
		<link>http://www.stlglobalre.com/the-homeowners-property-tax-relief-kit/</link>
		<comments>http://www.stlglobalre.com/the-homeowners-property-tax-relief-kit/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[Appeal Cases]]></category>
		<category><![CDATA[Block Approach]]></category>
		<category><![CDATA[Candid Interviews]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Homeowner's]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Kit Details]]></category>
		<category><![CDATA[Negotiation Strategies]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Assessments]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Property Tax Appeal]]></category>
		<category><![CDATA[Property Tax Relief]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Residential Property Owners]]></category>
		<category><![CDATA[Supporting Evidence]]></category>
		<category><![CDATA[Tax Assessors]]></category>
		<category><![CDATA[Tax Professionals]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/the-homeowners-property-tax-relief-kit/</guid>
		<description><![CDATA[
Product DescriptionMillions of residential property owners believe &#8211; rightly &#8211; that they&#8217;re paying more than their fair share of property taxes. Yet few have the resources to retain an attorney or consultant to remedy unfair assessments. This all-inclusive kit is aimed at helping overburdened taxpayers determine if their property assessments are equitable, and provides them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Homeowners-Property-Tax-Relief-Kit/dp/0070150702%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0070150702" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Millions of residential property owners believe &#8211; rightly &#8211; that they&#8217;re paying more than their fair share of property taxes. Yet few have the resources to retain an attorney or consultant to remedy unfair assessments. This all-inclusive kit is aimed at helping overburdened taxpayers determine if their property assessments are equitable, and provides them with all the tools and strategy needed to prepare, present, and win a property tax appeal case. Using a simple, building-block approach, the kit details the step-by-step procedures for collecting relevant information, shows how to use photographs as supporting evidence, and guides the preparation of a persuasive and winning case. Candid interviews with actual tax assessors from around the country describing what they look for in deciding appeals together with insider&#8217;s negotiation strategies gleaned from successful tax appeal cases, boost any property owner&#8217;s chances for a winning outcome. Finally, the authors discuss how to find and hire competent tax professionals.</p>
<p><a href="http://www.amazon.com/Homeowners-Property-Tax-Relief-Kit/dp/0070150702%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0070150702" title="The Homeowner's Property Tax Relief Kit" rel="nofollow"><b>The Homeowner&#8217;s Property Tax Relief Kit</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/the-homeowners-property-tax-relief-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Property Tax</title>
		<link>http://www.stlglobalre.com/how-to-avoid-property-tax/</link>
		<comments>http://www.stlglobalre.com/how-to-avoid-property-tax/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Tax Advice]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/how-to-avoid-property-tax/</guid>
		<description><![CDATA[
Product DescriptionThis unique and comprehensive tax guide shows you how to pay significantly less income tax and capital gains tax on your property investments and dealings. Written in plain English, it contains dozens of real-life examples and a huge amount of invaluable tax saving advice that you simply cannot find anywhere else. How to Avoid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Avoid-Property-Carl-Bayley/dp/1907302263%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1907302263" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/519wVCl8OOL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This unique and comprehensive tax guide shows you how to pay significantly less income tax and capital gains tax on your property investments and dealings. Written in plain English, it contains dozens of real-life examples and a huge amount of invaluable tax saving advice that you simply cannot find anywhere else. How to Avoid Property Tax is essential reading for anyone investing in property, both expert and novice alike. Whether you&#8217;re a buy-to-let landlord, an amateur property developer or simply own a second home, you will find numerous tax saving ideas in this book. The latest edition contains all the changes announced in the 2010 Budgets.</p>
<p><a href="http://www.amazon.com/How-Avoid-Property-Carl-Bayley/dp/1907302263%3FSubscriptionId%3DAKIAIIFXPKUFMKQUHVQQ%26tag%3Dhealthblog09-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1907302263" title="How to Avoid Property Tax" rel="nofollow"><b>How to Avoid Property Tax</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlglobalre.com/how-to-avoid-property-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Low-Tax Dream House: A New Approach to Slashing the Cost of Home Ownership</title>
		<link>http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-cost-of-home-ownership/</link>
		<comments>http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-cost-of-home-ownership/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes Property]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Building And Remodeling]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Great Kitchens]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kitchens And Baths]]></category>
		<category><![CDATA[LowTax]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Property Tax Assessments]]></category>
		<category><![CDATA[Property Tax Burden]]></category>
		<category><![CDATA[Slashing]]></category>
		<category><![CDATA[Smoke And Mirrors]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Tax Cut]]></category>
		<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Tax Strategy]]></category>

		<guid isPermaLink="false">http://www.stlglobalre.com/your-low-tax-dream-house-a-new-approach-to-slashing-the-cost-of-home-ownership/</guid>
		<description><![CDATA[
Product DescriptionEverything you wanted to know about affordable building and remodeling&#8230; but couldn&#8217;t find anywhere else! With a &#8220;low-tax strategy&#8221;, you can minimize your property tax burden. You can also greatly reduce your mortgage, energy costs, and all other expenses of home ownership. Your Low-Tax Dream House will help you decipher the smoke and mirrors [...]]]></description>
